Alert

Spring 2010 Street Sweeping Schedule

Tuesday, March 09, 2010

  • Signs will be posted mid-day the day prior to sweeping.
  • This schedule is in effect as noted below weather permitting.
  • To ensure that all streets are properly cleaned residents should make every effort to remove all motor vehicles from the street on the day it will be swept.

 

 

 

APRIL                           MAY

05 W4-P1                      03 W5-P3
06 W4-P2                      04 W5-P4
07 W4-P4                      05 W5-P5
08 W4-P5                      06 W5-P1
09 W4-P3                      07 W5-P1
12 W4-P3                      10 W2-P1
13 W3-P1                      11 W2-P2
14 W3-P3                      12 W2-P3
15 W3-P4                      13 W2-P4
16 W3-P5                      14 W2-P5
19 HOLIDAY                  17 W2-P5
20 W3-P2                      18 W1-P2
21 W3-P2                      19 W1-P3
22 W6-P1                      20 W1-P4
23 W6-P2                      21 W1-P5
26 W6-P3                      24 W1-P1
27 W6-P4                      25 W1-P1
28 W6-P5                      26 RAIN DATE
29 W6-P5
30 W5-P2

 

Print PRINT   EMail EMAIL   Twitter TWITTER